TYPE | VOLUME | KAPASITAS | UKURAN mm | QTY | MODEL | ||||
Luar | Penghuni | Model Horizontal | Tank Unit | ||||||
( M3 ) | dia | H | L | ||||||
STP BIOTECH RCO | 2 | 7 - 10 | Orang | 1200 | 1450 | 1400 | 1 | HORIZONTAL | |
STP BIOTECH RCO | 3 | 10 - 15 | Orang | 1350 | 1600 | 1700 | 1 | HORIZONTAL | |
STP BIOTECH RCO | 4 | 15 - 20 | Orang | 1350 | 1600 | 2200 | 1 | HORIZONTAL | |
STP BIOTECH RCO | 5 | 20 - 25 | Orang | 1350 | 1600 | 2800 | 1 | HORIZONTAL | |
STP BIOTECH RCO | 6 | 25 - 30 | Orang | 1500 | 1750 | 2500 | 1 | HORIZONTAL | |
STP BIOTECH RCO | 7 | 30 - 35 | Orang | 1500 | 1750 | 3000 | 1 | HORIZONTAL | |
STP BIOTECH RCO | 8 | 35 - 40 | Orang | 1500 | 1750 | 3500 | 1 | HORIZONTAL | |
STP BIOTECH RCO | 9 | 40 - 45 | Orang | 1500 | 1750 | 4000 | 1 | HORIZONTAL | |
STP BIOTECH RCO | 10 | 40 - 50 | Orang | 1500 | 1750 | 4600 | 1 | HORIZONTAL | |
STP BIOTECH RCO | 12 | 50 - 60 | Orang | 2000 | 2250 | 3000 | 1 | HORIZONTAL | |
STP BIOTECH RCO | 15 | 60 - 65 | Orang | 2000 | 2250 | 4000 | 1 | HORIZONTAL | |
STP BIOTECH RCO | 18 | 70 - 80 | Orang | 2250 | 2500 | 3600 | 1 | HORIZONTAL | |
STP BIOTECH RCO | 20 | 90 -100 | Orang | 2250 | 2500 | 4000 | 1 | HORIZONTAL | |
STP BIOTECH RCO | 23 | 100 - 110 | Orang | 2250 | 2500 | 4600 | 1 | HORIZONTAL | |
STP BIOTECH RCO | 25 | 110 - 120 | Orang | 2250 | 2500 | 5000 | 1 | HORIZONTAL | |
STP BIOTECH RCO | 30 | 120 -130 | Orang | 2250 | 2500 | 6000 | 1 | HORIZONTAL | |
STP BIOTECH RCO | 35 | 130 -150 | Orang | 2250 | 2500 | 7000 | 1 | HORIZONTAL | |
STP BIOTECH RCO | 40 | 150 -180 | Orang | 2250 | 2500 | 8000 | 1 | HORIZONTAL | |
STP BIOTECH RCO | 45 | 180 -200 | Orang | 2250 | 2500 | 9000 | 1 | HORIZONTAL | |
STP BIOTECH RCO | 50 | 200 -240 | Orang | 2250 | 2500 | 10000 | 1 | HORIZONTAL | |
STP BIOTECH RCO | 60 | 240 -270 | Orang | 2250 | 2500 | 11300 | 1 | HORIZONTAL | |
STP BIOTECH RCO | 63 | 270 -300 | Orang | 2250 | 2500 | 11800 | 1 | HORIZONTAL | |
STP BIOTECH RCO | 65 | 300 -320 | Orang | 2250 | 2500 | 12000 | 1 | HORIZONTAL | |
STP BIOTECH RCO | 70 | 320 -340 | Orang | 2250 | 2500 | 7000 | 2 | HORIZONTAL | |
STP BIOTECH RCO | 75 | 340 -360 | Orang | 2250 | 2500 | 7500 | 2 | HORIZONTAL | |
STP BIOTECH RCO | 80 | 360 -390 | Orang | 2250 | 2500 | 8000 | 2 | HORIZONTAL | |
STP BIOTECH RCO | 85 | 390 -420 | Orang | 2250 | 2500 | 8500 | 2 | HORIZONTAL | |
STP BIOTECH RCO | 90 | 420 -450 | Orang | 2250 | 2500 | 9000 | 2 | HORIZONTAL | |
STP BIOTECH RCO | 95 | 450 -475 | Orang | 2250 | 2500 | 9500 | 2 | HORIZONTAL | |
STP BIOTECH RCO | 100 | 475 -500 | Orang | 2250 | 2500 | 10000 | 2 | HORIZONTAL | |
STP BIOTECH RCO | 105 | 500 -525 | Orang | 2250 | 2500 | 10500 | 2 | HORIZONTAL | |
STP BIOTECH RCO | 110 | 525 -550 | Orang | 2250 | 2500 | 11000 | 2 | HORIZONTAL | |
STP BIOTECH RCO | 115 | 550 -575 | Orang | 2250 | 2500 | 11500 | 2 | HORIZONTAL | |
STP BIOTECH RCO | 120 | 575 -600 | Orang | 2250 | 2500 | 11800 | 2 | HORIZONTAL | |
STP BIOTECH RCO | 125 | 600 -625 | Orang | 2500 | 2750 | 10000 | 2 | HORIZONTAL | |
STP BIOTECH RCO | 130 | 625 -650 | Orang | 2500 | 2750 | 10500 | 2 | HORIZONTAL | |
STP BIOTECH RCO | 135 | 650 -675 | Orang | 2500 | 2750 | 11000 | 2 | HORIZONTAL | |
STP BIOTECH RCO | 140 | 675 -700 | Orang | 2500 | 2750 | 11500 | 2 | HORIZONTAL | |
STP BIOTECH RCO | 145 | 700 -725 | Orang | 2500 | 2750 | 7800 | 3 | HORIZONTAL | |
STP BIOTECH RCO | 150 | 725 -750 | Orang | 2500 | 2750 | 8150 | 3 | HORIZONTAL | |
STP BIOTECH RCO | 160 | 750 -800 | Orang | 2500 | 2750 | 8700 | 3 | HORIZONTAL | |
STP BIOTECH RCO | 170 | 800 -850 | Orang | 2500 | 2750 | 9200 | 3 | HORIZONTAL | |
STP BIOTECH RCO | 180 | 850 -900 | Orang | 2500 | 2750 | 9800 | 3 | HORIZONTAL | |
STP BIOTECH RCO | 190 | 900 -950 | Orang | 2500 | 2750 | 10300 | 3 | HORIZONTAL | |
STP BIOTECH RCO | 200 | 950 -1000 | Orang | 2500 | 2750 | 10800 | 3 | HORIZONTAL | |
STP BIOTECH RCO | 300 | 1000 -1500 | Orang | 3000 | 3250 | 11300 | 3 | HORIZONTAL | |
STP BIOTECH RCO | 400 | 1500 -2000 | Orang | 3000 | 3250 | 11300 | 4 | HORIZONTAL | |
STP BIOTECH RCO | 500 | 2000 -2500 | Orang | 4000 | 4250 | 8000 | 4 | HORIZONTAL | |
STP BIOTECH RCO | 600 | 2500 -3000 | Orang | 4000 | 4250 | 9500 | 4 | HORIZONTAL | |
STP BIOTECH RCO | 700 | 3000 -3500 | Orang | 4000 | 4250 | 11000 | 4 | HORIZONTAL | |
STP BIOTECH RCO | 800 | 3500 -4000 | Orang | 4000 | 4250 | 11800 | 4 | HORIZONTAL | |
STP BIOTECH RCO | 1000 | 4000 -5000 | Orang | 4000 | 4250 | 11800 | 5 | HORIZONTAL | |
STP BIOTECH RCO | 2000 | 5000 -10000 | Orang | 4000 | 4250 | 11800 | 10 | HORIZONTAL | |
STP BIOTECH RCO | 3000 | 10000 -15000 | Orang | 4000 | 4250 | 11800 | 15 | HORIZONTAL | |
STP BIOTECH RCO | 4000 | 15000 -20000 | Orang | 4000 | 4250 | 11800 | 20 | HORIZONTAL |
Terima kasih atas kunjungan Bapak / Ibu, ingin mengetahui produk
Kami yang lain:
02. STP Biotech
03. Toilet Portable
04. Bubuk Bakteri
05. Tangki Panel
06. Tangki Kimia
09. Ipal Biotech
12. Tangki Air
13. Pipa FRP
16. Media Biotech
atau apabila informasi yang Bapak / Ibu dapatkan kurang cukup,
Bapak / Ibu dapat mengunjungi website Kami :
atau dapat menghubungi Kami
Ricky
Wijaya
Sales Manager
PT. Biotech
International
Komplek Mall Daan Mogot
Baru
Jl. Jimbaran Blok 5B
No. 7, Kalideres Jakarta Barat
Call / WA / SMS : 0813 144 94
199